Blackfriars Lane Apartments
Serviced Apartments in The City, London - To Let
Information
Blackfriars Lane Apartments in Blackfriars area which is just minutes walk from St Pauls minutes away. These buildings have been stylishly designed and meet the needs of the discerning business traveller.
These building comprises fourteen two and three bedroom apartments. Just a short distance from Covent Garden and the West End, this superb property is close to many local amenities and attractions.
Travel Information - Airport pick up available and close to Blackfriars Tube Station and London Thameslink and Blackfriars Rail Stations
Local Attractions - City of London Area guide
Please Click here for more Serviced Apartments in The City
Prices
| Apartments | Nightly Rate | Nightly Rate | Nightly Rate |
|---|---|---|---|
| 7-28 Nights | 29-89 Nights | 90+ Nights | |
| Two Bedroom Apartment | £190.00 | £181.00 | £163.00 |
| Executive Two Bedroom Apartment | £200.00 | £190.00 | £171.00 |
| Executive Two Bedroom Apartment (with balcony) | £220.00 | £209.00 | £189.00 |
| Three Bedroom Apartment | £300.00 | £285.00 | £257.00 |
| Four Bedroom Apartment | £350.00 | £333.00 | £300.00 |
| ........................................................................................................... | |||
| Rates during Olympic Summer (01.07.2012 - 09.09.2012): | |||
| Apartments | Nightly Rate | ||
| 30+ Nights | |||
| Two Bedroom Apartment | £340.00 | ||
| Executive Two Bedroom Apartment | £380.00 | ||
| Executive Two Bedroom Apartment (with balcony) | £400.00 | ||
| Three Bedroom Apartment | £600.00 | ||
| Four Bedroom Apartment | £785.00 | ||
Minimum Stay seven nights,
Minimum Stay during Olympic Summer thirty nights,
Please note:
- Cot available on request at an extra cost,
- All Rates subject to VAT(20%) first twenty eight days and 4% thereafter,
- All apartments are subject to availability,
- The rates above only apply to these apartments,
- Extra beds on request at an additional cost,
How do I Book:
- Once you have chosen from our selection of apartments click to complete our online enquiry form,
- After you complete and send your reservation request we check the availability and email you back confirmation of availability to reserve your apartment,
- If your 1st or 2nd choice apartments is not available we will let you know with details of our suggested apartments in the area,
Our rating system guild on all apartments:
![]() | For Budget Apartments |
![]() ![]() | For Mid Range Apartments |
![]() ![]() ![]() | For Upper Mid range Apartments |
![]() ![]() ![]() ![]() | For Luxury Apartments |
![]() ![]() ![]() ![]() ![]() | For Super Luxury Apartments |
Apartment sizes
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
Features and Facilities
- Free broadband
- Satellite, Cable or Freeview TV
- DVD
- Microwave
- Fully Fitted Kitchen
- Refrigerator
- Dishwasher
- Washing Machine
- Direct Dial Phone
- Weekly Housekeeping Service
- Wheelchair Access
- 24 Hour Emergency Contact
Location
REF: SL084








